OPENT AI — Verified Performance
Proven Results. Every Trade.
Every trade below was executed autonomously by OPENT AI. Zero manual trading. Verified on-chain.
Total Trades
0Net Profit Paid to Traders
$0.00Avg ROI
0.0%Win Rate
Cumulative Profit Growth
Profit by Strategy
DEX Arbitrage$24,025.50 (55/56 wins)
Spot Arbitrage$16,184.00 (47/62 wins)
Momentum Trade$15,005.50 (54/62 wins)
Range Trade$9,694.00 (34/51 wins)
Trade History
| Trade ID | Pair | Exchange | Type | Entry | Exit | Duration ↕ | Invested | Profit ↓ | ROI% ↕ | Strategy |
|---|---|---|---|---|---|---|---|---|---|---|
| TRD-050 | Binance | CEX | 2026-07-29 | 2026-07-31 | 48h | $8,000.00 | +$1,200.00 | +15.00% | Spot Arbitrage⚡ Executed by OPENT AI | |
| TRD-041 | Binance | CEX | 2026-07-20 | 2026-07-22 | 48h | $7,500.00 | +$1,125.00 | +15.00% | Spot Arbitrage⚡ Executed by OPENT AI | |
| TRD-029 | Binance | CEX | 2026-07-08 | 2026-07-10 | 48h | $7,000.00 | +$1,050.00 | +15.00% | Spot Arbitrage⚡ Executed by OPENT AI | |
| TRD-035 | Binance | CEX | 2026-07-14 | 2026-07-16 | 48h | $6,500.00 | +$975.00 | +15.00% | Spot Arbitrage⚡ Executed by OPENT AI | |
| TRD-016 | Binance | CEX | 2026-06-19 | 2026-06-21 | 48h | $6,000.00 | +$900.00 | +15.00% | Spot Arbitrage⚡ Executed by OPENT AI | |
| TRD-071 | OKX | CEX | 2026-06-24 | 2026-06-25 | 47h | $4,000.00 | +$840.00 | +21.00% | DEX Arbitrage⚡ Executed by OPENT AI | |
| TRD-095 | Binance | CEX | 2026-07-02 | 2026-07-03 | 47h | $4,000.00 | +$840.00 | +21.00% | DEX Arbitrage⚡ Executed by OPENT AI | |
| TRD-119 | Uniswap | DEX | 2026-07-10 | 2026-07-11 | 47h | $4,000.00 | +$840.00 | +21.00% | DEX Arbitrage⚡ Executed by OPENT AI | |
| TRD-143 | Kraken | CEX | 2026-07-18 | 2026-07-19 | 47h | $4,000.00 | +$840.00 | +21.00% | DEX Arbitrage⚡ Executed by OPENT AI | |
| TRD-167 | Bybit | CEX | 2026-07-26 | 2026-07-27 | 47h | $4,000.00 | +$840.00 | +21.00% | DEX Arbitrage⚡ Executed by OPENT AI | |
| TRD-191 | OKX | CEX | 2026-08-03 | 2026-08-04 | 47h | $4,000.00 | +$840.00 | +21.00% | DEX Arbitrage⚡ Executed by OPENT AI | |
| TRD-215 | Binance | CEX | 2026-08-11 | 2026-08-12 | 47h | $4,000.00 | +$840.00 | +21.00% | DEX Arbitrage⚡ Executed by OPENT AI | |
| TRD-021 | Binance | CEX | 2026-07-01 | 2026-07-03 | 48h | $5,500.00 | +$825.00 | +15.00% | Spot Arbitrage⚡ Executed by OPENT AI | |
| TRD-001 | Binance | CEX | 2026-06-01 | 2026-06-03 | 48h | $5,000.00 | +$812.50 | +16.25% | Spot Arbitrage⚡ Executed by OPENT AI | |
| TRD-042 | Binance | CEX | 2026-07-21 | 2026-07-22 | 24h | $5,000.00 | +$700.00 | +14.00% | Momentum Trade⚡ Executed by OPENT AI | |
| TRD-055 | Binance | CEX | 2026-06-19 | 2026-06-20 | 31h | $4,000.00 | +$680.00 | +17.00% | DEX Arbitrage⚡ Executed by OPENT AI | |
| TRD-079 | Uniswap | DEX | 2026-06-27 | 2026-06-28 | 31h | $4,000.00 | +$680.00 | +17.00% | DEX Arbitrage⚡ Executed by OPENT AI | |
| TRD-103 | Kraken | CEX | 2026-07-05 | 2026-07-06 | 31h | $4,000.00 | +$680.00 | +17.00% | DEX Arbitrage⚡ Executed by OPENT AI | |
| TRD-127 | Bybit | CEX | 2026-07-13 | 2026-07-14 | 31h | $4,000.00 | +$680.00 | +17.00% | DEX Arbitrage⚡ Executed by OPENT AI | |
| TRD-151 | OKX | CEX | 2026-07-21 | 2026-07-22 | 31h | $4,000.00 | +$680.00 | +17.00% | DEX Arbitrage⚡ Executed by OPENT AI | |
| TRD-175 | Binance | CEX | 2026-07-29 | 2026-07-30 | 31h | $4,000.00 | +$680.00 | +17.00% | DEX Arbitrage⚡ Executed by OPENT AI | |
| TRD-199 | Uniswap | DEX | 2026-08-06 | 2026-08-07 | 31h | $4,000.00 | +$680.00 | +17.00% | DEX Arbitrage⚡ Executed by OPENT AI | |
| TRD-223 | Kraken | CEX | 2026-08-14 | 2026-08-15 | 31h | $4,000.00 | +$680.00 | +17.00% | DEX Arbitrage⚡ Executed by OPENT AI | |
| TRD-044 | OKX | CEX | 2026-07-23 | 2026-07-25 | 40h | $4,000.00 | +$640.00 | +16.00% | Spot Arbitrage⚡ Executed by OPENT AI | |
| TRD-031 | Binance | CEX | 2026-07-10 | 2026-07-12 | 40h | $4,500.00 | +$630.00 | +14.00% | Momentum Trade⚡ Executed by OPENT AI | |
| TRD-070 | Binance | CEX | 2026-06-24 | 2026-06-25 | 46h | $3,000.00 | +$600.00 | +20.00% | Range Trade⚡ Executed by OPENT AI | |
| TRD-094 | Uniswap | DEX | 2026-07-02 | 2026-07-03 | 46h | $3,000.00 | +$600.00 | +20.00% | Range Trade⚡ Executed by OPENT AI | |
| TRD-118 | Kraken | CEX | 2026-07-10 | 2026-07-11 | 46h | $3,000.00 | +$600.00 | +20.00% | Range Trade⚡ Executed by OPENT AI | |
| TRD-142 | Bybit | CEX | 2026-07-18 | 2026-07-19 | 46h | $3,000.00 | +$600.00 | +20.00% | Range Trade⚡ Executed by OPENT AI | |
| TRD-166 | OKX | CEX | 2026-07-26 | 2026-07-27 | 46h | $3,000.00 | +$600.00 | +20.00% | Range Trade⚡ Executed by OPENT AI | |
| TRD-190 | Binance | CEX | 2026-08-03 | 2026-08-04 | 46h | $3,000.00 | +$600.00 | +20.00% | Range Trade⚡ Executed by OPENT AI | |
| TRD-214 | Uniswap | DEX | 2026-08-11 | 2026-08-12 | 46h | $3,000.00 | +$600.00 | +20.00% | Range Trade⚡ Executed by OPENT AI | |
| TRD-046 | Binance | CEX | 2026-07-25 | 2026-07-27 | 48h | $4,500.00 | +$585.00 | +13.00% | Range Trade⚡ Executed by OPENT AI | |
| TRD-017 | Binance | CEX | 2026-06-20 | 2026-06-22 | 40h | $4,000.00 | +$560.00 | +14.00% | Momentum Trade⚡ Executed by OPENT AI | |
| TRD-024 | Binance | CEX | 2026-07-03 | 2026-07-05 | 48h | $4,000.00 | +$520.00 | +13.00% | Range Trade⚡ Executed by OPENT AI | |
| TRD-063 | Kraken | CEX | 2026-06-22 | 2026-06-23 | 39h | $4,000.00 | +$520.00 | +13.00% | DEX Arbitrage⚡ Executed by OPENT AI | |
| TRD-087 | Bybit | CEX | 2026-06-30 | 2026-07-01 | 39h | $4,000.00 | +$520.00 | +13.00% | DEX Arbitrage⚡ Executed by OPENT AI | |
| TRD-111 | OKX | CEX | 2026-07-08 | 2026-07-09 | 39h | $4,000.00 | +$520.00 | +13.00% | DEX Arbitrage⚡ Executed by OPENT AI | |
| TRD-135 | Binance | CEX | 2026-07-16 | 2026-07-17 | 39h | $4,000.00 | +$520.00 | +13.00% | DEX Arbitrage⚡ Executed by OPENT AI | |
| TRD-159 | Uniswap | DEX | 2026-07-24 | 2026-07-25 | 39h | $4,000.00 | +$520.00 | +13.00% | DEX Arbitrage⚡ Executed by OPENT AI | |
| TRD-183 | Kraken | CEX | 2026-08-01 | 2026-08-02 | 39h | $4,000.00 | +$520.00 | +13.00% | DEX Arbitrage⚡ Executed by OPENT AI | |
| TRD-207 | Bybit | CEX | 2026-08-09 | 2026-08-10 | 39h | $4,000.00 | +$520.00 | +13.00% | DEX Arbitrage⚡ Executed by OPENT AI | |
| TRD-231 | OKX | CEX | 2026-08-17 | 2026-08-18 | 39h | $4,000.00 | +$520.00 | +13.00% | DEX Arbitrage⚡ Executed by OPENT AI | |
| TRD-032 | OKX | CEX | 2026-07-11 | 2026-07-12 | 24h | $3,000.00 | +$510.00 | +17.00% | Spot Arbitrage⚡ Executed by OPENT AI | |
| TRD-005 | Binance | CEX | 2026-06-05 | 2026-06-07 | 48h | $4,000.00 | +$480.00 | +12.00% | Range Trade⚡ Executed by OPENT AI | |
| TRD-019 | OKX | CEX | 2026-06-22 | 2026-06-24 | 36h | $3,000.00 | +$480.00 | +16.00% | Spot Arbitrage⚡ Executed by OPENT AI | |
| TRD-069 | Uniswap | DEX | 2026-06-24 | 2026-06-25 | 45h | $2,500.00 | +$475.00 | +19.00% | Momentum Trade⚡ Executed by OPENT AI | |
| TRD-093 | Kraken | CEX | 2026-07-02 | 2026-07-03 | 45h | $2,500.00 | +$475.00 | +19.00% | Momentum Trade⚡ Executed by OPENT AI | |
| TRD-117 | Bybit | CEX | 2026-07-10 | 2026-07-11 | 45h | $2,500.00 | +$475.00 | +19.00% | Momentum Trade⚡ Executed by OPENT AI | |
| TRD-141 | OKX | CEX | 2026-07-18 | 2026-07-19 | 45h | $2,500.00 | +$475.00 | +19.00% | Momentum Trade⚡ Executed by OPENT AI | |
| TRD-165 | Binance | CEX | 2026-07-26 | 2026-07-27 | 45h | $2,500.00 | +$475.00 | +19.00% | Momentum Trade⚡ Executed by OPENT AI | |
| TRD-189 | Uniswap | DEX | 2026-08-03 | 2026-08-04 | 45h | $2,500.00 | +$475.00 | +19.00% | Momentum Trade⚡ Executed by OPENT AI | |
| TRD-213 | Kraken | CEX | 2026-08-11 | 2026-08-12 | 45h | $2,500.00 | +$475.00 | +19.00% | Momentum Trade⚡ Executed by OPENT AI | |
| TRD-022 | Binance | CEX | 2026-07-01 | 2026-07-02 | 24h | $3,500.00 | +$455.00 | +13.00% | Momentum Trade⚡ Executed by OPENT AI | |
| TRD-011 | OKX | DEX | 2026-06-13 | 2026-06-14 | 22h | $2,000.00 | +$420.00 | +21.00% | DEX Arbitrage⚡ Executed by OPENT AI | |
| TRD-025 | OKX | CEX | 2026-07-04 | 2026-07-05 | 22h | $2,500.00 | +$400.00 | +16.00% | Spot Arbitrage⚡ Executed by OPENT AI | |
| TRD-002 | Binance | CEX | 2026-06-02 | 2026-06-04 | 36h | $3,000.00 | +$390.00 | +13.00% | Momentum Trade⚡ Executed by OPENT AI | |
| TRD-040 | OKX | DEX | 2026-07-19 | 2026-07-20 | 22h | $2,000.00 | +$380.00 | +19.00% | DEX Arbitrage⚡ Executed by OPENT AI | |
| TRD-053 | Kraken | CEX | 2026-06-18 | 2026-06-19 | 29h | $2,500.00 | +$375.00 | +15.00% | Momentum Trade⚡ Executed by OPENT AI | |
| TRD-077 | Bybit | CEX | 2026-06-26 | 2026-06-27 | 29h | $2,500.00 | +$375.00 | +15.00% | Momentum Trade⚡ Executed by OPENT AI | |
| TRD-101 | OKX | CEX | 2026-07-04 | 2026-07-05 | 29h | $2,500.00 | +$375.00 | +15.00% | Momentum Trade⚡ Executed by OPENT AI | |
| TRD-125 | Binance | CEX | 2026-07-12 | 2026-07-13 | 29h | $2,500.00 | +$375.00 | +15.00% | Momentum Trade⚡ Executed by OPENT AI | |
| TRD-149 | Uniswap | DEX | 2026-07-20 | 2026-07-21 | 29h | $2,500.00 | +$375.00 | +15.00% | Momentum Trade⚡ Executed by OPENT AI | |
| TRD-173 | Kraken | CEX | 2026-07-28 | 2026-07-29 | 29h | $2,500.00 | +$375.00 | +15.00% | Momentum Trade⚡ Executed by OPENT AI | |
| TRD-197 | Bybit | CEX | 2026-08-05 | 2026-08-06 | 29h | $2,500.00 | +$375.00 | +15.00% | Momentum Trade⚡ Executed by OPENT AI | |
| TRD-221 | OKX | CEX | 2026-08-13 | 2026-08-14 | 29h | $2,500.00 | +$375.00 | +15.00% | Momentum Trade⚡ Executed by OPENT AI | |
| TRD-010 | Binance | CEX | 2026-06-12 | 2026-06-14 | 48h | $3,500.00 | +$367.50 | +10.50% | Range Trade⚡ Executed by OPENT AI | |
| TRD-048 | Kraken | CEX | 2026-07-27 | 2026-07-29 | 44h | $2,800.00 | +$364.00 | +13.00% | Spot Arbitrage⚡ Executed by OPENT AI | |
| TRD-049 | Uniswap | DEX | 2026-07-28 | 2026-07-29 | 18h | $2,000.00 | +$360.00 | +18.00% | DEX Arbitrage⚡ Executed by OPENT AI | |
| TRD-062 | Bybit | CEX | 2026-06-21 | 2026-06-22 | 38h | $3,000.00 | +$360.00 | +12.00% | Range Trade⚡ Executed by OPENT AI | |
| TRD-068 | Kraken | CEX | 2026-06-23 | 2026-06-24 | 44h | $2,000.00 | +$360.00 | +18.00% | Spot Arbitrage⚡ Executed by OPENT AI | |
| TRD-086 | OKX | CEX | 2026-06-29 | 2026-06-30 | 38h | $3,000.00 | +$360.00 | +12.00% | Range Trade⚡ Executed by OPENT AI | |
| TRD-092 | Bybit | CEX | 2026-07-01 | 2026-07-02 | 44h | $2,000.00 | +$360.00 | +18.00% | Spot Arbitrage⚡ Executed by OPENT AI | |
| TRD-110 | Binance | CEX | 2026-07-07 | 2026-07-08 | 38h | $3,000.00 | +$360.00 | +12.00% | Range Trade⚡ Executed by OPENT AI | |
| TRD-116 | OKX | CEX | 2026-07-09 | 2026-07-10 | 44h | $2,000.00 | +$360.00 | +18.00% | Spot Arbitrage⚡ Executed by OPENT AI | |
| TRD-134 | Uniswap | DEX | 2026-07-15 | 2026-07-16 | 38h | $3,000.00 | +$360.00 | +12.00% | Range Trade⚡ Executed by OPENT AI | |
| TRD-140 | Binance | CEX | 2026-07-17 | 2026-07-18 | 44h | $2,000.00 | +$360.00 | +18.00% | Spot Arbitrage⚡ Executed by OPENT AI | |
| TRD-158 | Kraken | CEX | 2026-07-23 | 2026-07-24 | 38h | $3,000.00 | +$360.00 | +12.00% | Range Trade⚡ Executed by OPENT AI | |
| TRD-164 | Uniswap | DEX | 2026-07-25 | 2026-07-26 | 44h | $2,000.00 | +$360.00 | +18.00% | Spot Arbitrage⚡ Executed by OPENT AI | |
| TRD-182 | Bybit | CEX | 2026-07-31 | 2026-08-01 | 38h | $3,000.00 | +$360.00 | +12.00% | Range Trade⚡ Executed by OPENT AI | |
| TRD-188 | Kraken | CEX | 2026-08-02 | 2026-08-03 | 44h | $2,000.00 | +$360.00 | +18.00% | Spot Arbitrage⚡ Executed by OPENT AI | |
| TRD-206 | OKX | CEX | 2026-08-08 | 2026-08-09 | 38h | $3,000.00 | +$360.00 | +12.00% | Range Trade⚡ Executed by OPENT AI | |
| TRD-212 | Bybit | CEX | 2026-08-10 | 2026-08-11 | 44h | $2,000.00 | +$360.00 | +18.00% | Spot Arbitrage⚡ Executed by OPENT AI | |
| TRD-230 | Binance | CEX | 2026-08-16 | 2026-08-17 | 38h | $3,000.00 | +$360.00 | +12.00% | Range Trade⚡ Executed by OPENT AI | |
| TRD-003 | OKX | CEX | 2026-06-03 | 2026-06-04 | 24h | $2,000.00 | +$340.00 | +17.00% | Spot Arbitrage⚡ Executed by OPENT AI | |
| TRD-033 | Bybit | CEX | 2026-07-12 | 2026-07-13 | 20h | $2,000.00 | +$340.00 | +17.00% | Momentum Trade⚡ Executed by OPENT AI | |
| TRD-059 | Uniswap | DEX | 2026-06-20 | 2026-06-21 | 35h | $1,500.00 | +$315.00 | +21.00% | DEX Arbitrage⚡ Executed by OPENT AI | |
| TRD-083 | Kraken | CEX | 2026-06-28 | 2026-06-29 | 35h | $1,500.00 | +$315.00 | +21.00% | DEX Arbitrage⚡ Executed by OPENT AI | |
| TRD-107 | Bybit | CEX | 2026-07-06 | 2026-07-07 | 35h | $1,500.00 | +$315.00 | +21.00% | DEX Arbitrage⚡ Executed by OPENT AI | |
| TRD-131 | OKX | CEX | 2026-07-14 | 2026-07-15 | 35h | $1,500.00 | +$315.00 | +21.00% | DEX Arbitrage⚡ Executed by OPENT AI | |
| TRD-155 | Binance | CEX | 2026-07-22 | 2026-07-23 | 35h | $1,500.00 | +$315.00 | +21.00% | DEX Arbitrage⚡ Executed by OPENT AI | |
| TRD-179 | Uniswap | DEX | 2026-07-30 | 2026-07-31 | 35h | $1,500.00 | +$315.00 | +21.00% | DEX Arbitrage⚡ Executed by OPENT AI | |
| TRD-203 | Kraken | CEX | 2026-08-07 | 2026-08-08 | 35h | $1,500.00 | +$315.00 | +21.00% | DEX Arbitrage⚡ Executed by OPENT AI | |
| TRD-227 | Bybit | CEX | 2026-08-15 | 2026-08-16 | 35h | $1,500.00 | +$315.00 | +21.00% | DEX Arbitrage⚡ Executed by OPENT AI | |
| TRD-028 | Kraken | CEX | 2026-07-07 | 2026-07-09 | 44h | $2,500.00 | +$312.50 | +12.50% | Spot Arbitrage⚡ Executed by OPENT AI | |
| TRD-013 | Binance | CEX | 2026-06-16 | 2026-06-17 | 26h | $1,800.00 | +$306.00 | +17.00% | Momentum Trade⚡ Executed by OPENT AI | |
| TRD-027 | Uniswap | DEX | 2026-07-06 | 2026-07-07 | 18h | $1,800.00 | +$306.00 | +17.00% | DEX Arbitrage⚡ Executed by OPENT AI | |
| TRD-039 | Binance | CEX | 2026-07-18 | 2026-07-19 | 26h | $1,800.00 | +$306.00 | +17.00% | Momentum Trade⚡ Executed by OPENT AI | |
| TRD-038 | Kraken | CEX | 2026-07-17 | 2026-07-19 | 36h | $2,500.00 | +$300.00 | +12.00% | Spot Arbitrage⚡ Executed by OPENT AI | |
| TRD-006 | Uniswap | DEX | 2026-06-06 | 2026-06-07 | 20h | $1,500.00 | +$292.50 | +19.50% | DEX Arbitrage⚡ Executed by OPENT AI | |
| TRD-007 | Kraken | CEX | 2026-06-08 | 2026-06-10 | 44h | $2,500.00 | +$287.50 | +11.50% | Spot Arbitrage⚡ Executed by OPENT AI | |
| TRD-052 | Bybit | CEX | 2026-06-18 | 2026-06-19 | 28h | $2,000.00 | +$280.00 | +14.00% | Spot Arbitrage⚡ Executed by OPENT AI | |
| TRD-076 | OKX | CEX | 2026-06-26 | 2026-06-27 | 28h | $2,000.00 | +$280.00 | +14.00% | Spot Arbitrage⚡ Executed by OPENT AI | |
| TRD-100 | Binance | CEX | 2026-07-04 | 2026-07-05 | 28h | $2,000.00 | +$280.00 | +14.00% | Spot Arbitrage⚡ Executed by OPENT AI | |
| TRD-124 | Uniswap | DEX | 2026-07-12 | 2026-07-13 | 28h | $2,000.00 | +$280.00 | +14.00% | Spot Arbitrage⚡ Executed by OPENT AI | |
| TRD-148 | Kraken | CEX | 2026-07-20 | 2026-07-21 | 28h | $2,000.00 | +$280.00 | +14.00% | Spot Arbitrage⚡ Executed by OPENT AI | |
| TRD-172 | Bybit | CEX | 2026-07-28 | 2026-07-29 | 28h | $2,000.00 | +$280.00 | +14.00% | Spot Arbitrage⚡ Executed by OPENT AI | |
| TRD-196 | OKX | CEX | 2026-08-05 | 2026-08-06 | 28h | $2,000.00 | +$280.00 | +14.00% | Spot Arbitrage⚡ Executed by OPENT AI | |
| TRD-220 | Binance | CEX | 2026-08-13 | 2026-08-14 | 28h | $2,000.00 | +$280.00 | +14.00% | Spot Arbitrage⚡ Executed by OPENT AI | |
| TRD-061 | OKX | CEX | 2026-06-21 | 2026-06-22 | 37h | $2,500.00 | +$275.00 | +11.00% | Momentum Trade⚡ Executed by OPENT AI | |
| TRD-085 | Binance | CEX | 2026-06-29 | 2026-06-30 | 37h | $2,500.00 | +$275.00 | +11.00% | Momentum Trade⚡ Executed by OPENT AI | |
| TRD-109 | Uniswap | DEX | 2026-07-07 | 2026-07-08 | 37h | $2,500.00 | +$275.00 | +11.00% | Momentum Trade⚡ Executed by OPENT AI | |
| TRD-133 | Kraken | CEX | 2026-07-15 | 2026-07-16 | 37h | $2,500.00 | +$275.00 | +11.00% | Momentum Trade⚡ Executed by OPENT AI | |
| TRD-157 | Bybit | CEX | 2026-07-23 | 2026-07-24 | 37h | $2,500.00 | +$275.00 | +11.00% | Momentum Trade⚡ Executed by OPENT AI | |
| TRD-181 | OKX | CEX | 2026-07-31 | 2026-08-01 | 37h | $2,500.00 | +$275.00 | +11.00% | Momentum Trade⚡ Executed by OPENT AI | |
| TRD-205 | Binance | CEX | 2026-08-08 | 2026-08-09 | 37h | $2,500.00 | +$275.00 | +11.00% | Momentum Trade⚡ Executed by OPENT AI | |
| TRD-229 | Uniswap | DEX | 2026-08-16 | 2026-08-17 | 37h | $2,500.00 | +$275.00 | +11.00% | Momentum Trade⚡ Executed by OPENT AI | |
| TRD-045 | Uniswap | DEX | 2026-07-24 | 2026-07-25 | 20h | $1,600.00 | +$272.00 | +17.00% | DEX Arbitrage⚡ Executed by OPENT AI | |
| TRD-012 | Kraken | CEX | 2026-06-15 | 2026-06-17 | 36h | $2,500.00 | +$262.50 | +10.50% | Spot Arbitrage⚡ Executed by OPENT AI | |
| TRD-020 | Uniswap | DEX | 2026-06-23 | 2026-06-24 | 20h | $1,500.00 | +$255.00 | +17.00% | DEX Arbitrage⚡ Executed by OPENT AI | |
| TRD-067 | Bybit | CEX | 2026-06-23 | 2026-06-24 | 43h | $1,500.00 | +$255.00 | +17.00% | DEX Arbitrage⚡ Executed by OPENT AI | |
| TRD-091 | OKX | CEX | 2026-07-01 | 2026-07-02 | 43h | $1,500.00 | +$255.00 | +17.00% | DEX Arbitrage⚡ Executed by OPENT AI | |
| TRD-115 | Binance | CEX | 2026-07-09 | 2026-07-10 | 43h | $1,500.00 | +$255.00 | +17.00% | DEX Arbitrage⚡ Executed by OPENT AI | |
| TRD-139 | Uniswap | DEX | 2026-07-17 | 2026-07-18 | 43h | $1,500.00 | +$255.00 | +17.00% | DEX Arbitrage⚡ Executed by OPENT AI | |
| TRD-163 | Kraken | CEX | 2026-07-25 | 2026-07-26 | 43h | $1,500.00 | +$255.00 | +17.00% | DEX Arbitrage⚡ Executed by OPENT AI | |
| TRD-187 | Bybit | CEX | 2026-08-02 | 2026-08-03 | 43h | $1,500.00 | +$255.00 | +17.00% | DEX Arbitrage⚡ Executed by OPENT AI | |
| TRD-211 | OKX | CEX | 2026-08-10 | 2026-08-11 | 43h | $1,500.00 | +$255.00 | +17.00% | DEX Arbitrage⚡ Executed by OPENT AI | |
| TRD-036 | Uniswap | DEX | 2026-07-15 | 2026-07-16 | 18h | $1,400.00 | +$252.00 | +18.00% | DEX Arbitrage⚡ Executed by OPENT AI | |
| TRD-058 | Kraken | CEX | 2026-06-20 | 2026-06-21 | 34h | $1,200.00 | +$240.00 | +20.00% | Range Trade⚡ Executed by OPENT AI | |
| TRD-082 | Bybit | CEX | 2026-06-28 | 2026-06-29 | 34h | $1,200.00 | +$240.00 | +20.00% | Range Trade⚡ Executed by OPENT AI | |
| TRD-106 | OKX | CEX | 2026-07-06 | 2026-07-07 | 34h | $1,200.00 | +$240.00 | +20.00% | Range Trade⚡ Executed by OPENT AI | |
| TRD-130 | Binance | CEX | 2026-07-14 | 2026-07-15 | 34h | $1,200.00 | +$240.00 | +20.00% | Range Trade⚡ Executed by OPENT AI | |
| TRD-154 | Uniswap | DEX | 2026-07-22 | 2026-07-23 | 34h | $1,200.00 | +$240.00 | +20.00% | Range Trade⚡ Executed by OPENT AI | |
| TRD-178 | Kraken | CEX | 2026-07-30 | 2026-07-31 | 34h | $1,200.00 | +$240.00 | +20.00% | Range Trade⚡ Executed by OPENT AI | |
| TRD-202 | Bybit | CEX | 2026-08-07 | 2026-08-08 | 34h | $1,200.00 | +$240.00 | +20.00% | Range Trade⚡ Executed by OPENT AI | |
| TRD-226 | OKX | CEX | 2026-08-15 | 2026-08-16 | 34h | $1,200.00 | +$240.00 | +20.00% | Range Trade⚡ Executed by OPENT AI | |
| TRD-014 | Uniswap | DEX | 2026-06-17 | 2026-06-18 | 16h | $1,200.00 | +$228.00 | +19.00% | DEX Arbitrage⚡ Executed by OPENT AI | |
| TRD-009 | Bybit | CEX | 2026-06-10 | 2026-06-11 | 18h | $1,000.00 | +$195.00 | +19.50% | Momentum Trade⚡ Executed by OPENT AI | |
| TRD-051 | OKX | CEX | 2026-06-18 | 2026-06-19 | 27h | $1,500.00 | +$195.00 | +13.00% | DEX Arbitrage⚡ Executed by OPENT AI | |
| TRD-075 | Binance | CEX | 2026-06-26 | 2026-06-27 | 27h | $1,500.00 | +$195.00 | +13.00% | DEX Arbitrage⚡ Executed by OPENT AI | |
| TRD-099 | Uniswap | DEX | 2026-07-04 | 2026-07-05 | 27h | $1,500.00 | +$195.00 | +13.00% | DEX Arbitrage⚡ Executed by OPENT AI | |
| TRD-123 | Kraken | CEX | 2026-07-12 | 2026-07-13 | 27h | $1,500.00 | +$195.00 | +13.00% | DEX Arbitrage⚡ Executed by OPENT AI | |
| TRD-147 | Bybit | CEX | 2026-07-20 | 2026-07-21 | 27h | $1,500.00 | +$195.00 | +13.00% | DEX Arbitrage⚡ Executed by OPENT AI | |
| TRD-171 | OKX | CEX | 2026-07-28 | 2026-07-29 | 27h | $1,500.00 | +$195.00 | +13.00% | DEX Arbitrage⚡ Executed by OPENT AI | |
| TRD-195 | Binance | CEX | 2026-08-05 | 2026-08-06 | 27h | $1,500.00 | +$195.00 | +13.00% | DEX Arbitrage⚡ Executed by OPENT AI | |
| TRD-219 | Uniswap | DEX | 2026-08-13 | 2026-08-14 | 27h | $1,500.00 | +$195.00 | +13.00% | DEX Arbitrage⚡ Executed by OPENT AI | |
| TRD-057 | Bybit | CEX | 2026-06-20 | 2026-06-21 | 33h | $1,000.00 | +$190.00 | +19.00% | Momentum Trade⚡ Executed by OPENT AI | |
| TRD-081 | OKX | CEX | 2026-06-28 | 2026-06-29 | 33h | $1,000.00 | +$190.00 | +19.00% | Momentum Trade⚡ Executed by OPENT AI | |
| TRD-105 | Binance | CEX | 2026-07-06 | 2026-07-07 | 33h | $1,000.00 | +$190.00 | +19.00% | Momentum Trade⚡ Executed by OPENT AI | |
| TRD-129 | Uniswap | DEX | 2026-07-14 | 2026-07-15 | 33h | $1,000.00 | +$190.00 | +19.00% | Momentum Trade⚡ Executed by OPENT AI | |
| TRD-153 | Kraken | CEX | 2026-07-22 | 2026-07-23 | 33h | $1,000.00 | +$190.00 | +19.00% | Momentum Trade⚡ Executed by OPENT AI | |
| TRD-177 | Bybit | CEX | 2026-07-30 | 2026-07-31 | 33h | $1,000.00 | +$190.00 | +19.00% | Momentum Trade⚡ Executed by OPENT AI | |
| TRD-201 | OKX | CEX | 2026-08-07 | 2026-08-08 | 33h | $1,000.00 | +$190.00 | +19.00% | Momentum Trade⚡ Executed by OPENT AI | |
| TRD-225 | Binance | CEX | 2026-08-15 | 2026-08-16 | 33h | $1,000.00 | +$190.00 | +19.00% | Momentum Trade⚡ Executed by OPENT AI | |
| TRD-065 | Binance | CEX | 2026-06-22 | 2026-06-23 | 41h | $1,000.00 | +$150.00 | +15.00% | Momentum Trade⚡ Executed by OPENT AI | |
| TRD-089 | Uniswap | DEX | 2026-06-30 | 2026-07-01 | 41h | $1,000.00 | +$150.00 | +15.00% | Momentum Trade⚡ Executed by OPENT AI | |
| TRD-113 | Kraken | CEX | 2026-07-08 | 2026-07-09 | 41h | $1,000.00 | +$150.00 | +15.00% | Momentum Trade⚡ Executed by OPENT AI | |
| TRD-137 | Bybit | CEX | 2026-07-16 | 2026-07-17 | 41h | $1,000.00 | +$150.00 | +15.00% | Momentum Trade⚡ Executed by OPENT AI | |
| TRD-161 | OKX | CEX | 2026-07-24 | 2026-07-25 | 41h | $1,000.00 | +$150.00 | +15.00% | Momentum Trade⚡ Executed by OPENT AI | |
| TRD-185 | Binance | CEX | 2026-08-01 | 2026-08-02 | 41h | $1,000.00 | +$150.00 | +15.00% | Momentum Trade⚡ Executed by OPENT AI | |
| TRD-209 | Uniswap | DEX | 2026-08-09 | 2026-08-10 | 41h | $1,000.00 | +$150.00 | +15.00% | Momentum Trade⚡ Executed by OPENT AI | |
